HEALTH INSURANCE

   

Health Insurance Premiums FY 2008
(Effective September 1, 2007) 

  • Rates for Full-Time Employees

      

Coverage - First Care Premium Paid by TTU Paid by Employee
Employee Only 381.13 381.13 0
Employee and Spouse 816.87 599.00 218.87
Employee and Children 672.88 527.01 145.87
Employee and Family 1108.62 744.88 363.74

 
Coverage - Health Select Premium Paid by TTU Paid by Employee
Employee Only 360.54 360.54 0
Employee and Spouse 772.60 566.57 206.03
Employee and Children 636.44 498.49 137.95
Employee and Family 1048.50 704.52 343.98

NOTE:  For an average (for full time employees) use $548 per month with a 10% increase each year. 

 

  • Rates for Part-Time Employees, Teaching, Research or Graduate Assistants
     
    Coverage - First Care Premium Paid by TTU Paid by Employee
    Employee Only 381.13 190.57 190.56
    Employee and Spouse 816.87 299.51 517.36
    Employee and Children 672.88 263.51 409.37
    Employee and Family 1108.62 372.44 736.18

 
 
Coverage - Health Select Premium Paid by TTU Paid by Employee
Employee Only 360.54 180.28 180.26
Employee and Spouse 772.60 283.30 489.30
Employee and Children 636.44 249.26 387.18
Employee and Family 1048.50 352.27 696.23

 NOTE:  For an average (for part-time employees, teaching, research and graduate assistants)  use $274 per month with a 10% increase each year. 

 

This page was last updated on 07/24/2007 
Copyright© Office of Research Services

mail your comments to webmaster